Vaibhav Patil ’s profile
-
-
Vaibhav Patil
Playing Role: All Rounder
Batting Style: Right Hand Middle Order
Bowling Style: Right Arm Medium Fast
Team Name:Pratapgad Warriors
Represented Maharashtra U14, U15 & U17 & University
Batting and Fielding Statistics
| Season | M | Inns | NO | R | HS | Avg | BF | SR | 100 | 50 | Zeros | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MPL 2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Over All MPL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Statistics
| Season | M | Inns | Overs | Maidens | R | Wkts | BBI | Avg | Eco | SR | 4 Ws | 5 Ws | Wides | No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MPL 2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Over All MPL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










