Shailesh Bhosale ’s profile
-
-
Shailesh Bhosale
Playing Role: Batsman & Wicket Keeper
Batting Style: Right Hand Middle Order
Bowling Style:
Team Name:Pratapgad Warriors
Signed by the Pratapgad Warriors on a modest fee of Rs. 15,000, Shailesh Bhosale has certainly proved his worth to his team. With an astonishing average of 70, Bhosale underlined the fact of experience being the key. In the four games that he played last year in MPL 09, Bhosale scored 140 runs including two fifties. This year though, Bhosale is set to play a vital role having justified his potential. The 31-year old has represented Maharashtra at under-16, under-19 and under-25 levels and also holds the accolade of playing the One Day matches in the Ranji Trophy representing Maharshtra. Bhosale has also represented the Shivaji University for six years during which he captained the team for two years.
Batting and Fielding Statistics
| Season | M | Inns | NO | R | HS | Avg | BF | SR | 100 | 50 | Zeros | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | 4 | 4 | 1 | 140 | 60 | 46.67 | 125 | 112 | - | 2 | - | 10 | 4 | - | - |
| MPL 2010 | 6 | 6 | 1 | 73 | 41 | 14.6 | 67 | 108.95 | - | - | 2 | 9 | 2 | - | - |
| MPL 2011 | 1 | 1 | - | 17 | 17 | 17 | 17 | 100 | - | - | - | 2 | - | 1 | - |
| Over All MPL | 10 | 10 | 2 | 213 | 60 | 26.63 | 192 | 110.93 | - | 2 | 2 | 19 | 6 | - | - |
Bowling Statistics
| Season | M | Inns | Overs | Maidens | R | Wkts | BBI | Avg | Eco | SR | 4 Ws | 5 Ws | Wides | No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MPL 2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Over All MPL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










