Taranjeet Singh ’s profile
-
-
Taranjeet Singh
Playing Role: Batsman
Batting Style: Right Hand Middle Order
Bowling Style:
Team Name:Shivneri Lions
Taranjeet Singh is one of the biggest hitters of a cricket ball in the State. He was signed by Lions for just Rs 30,000 for MPL-I, and proved to be a superb bargain, smashing his way to 129 runs. His astonishing strike rate of 208 was highest by any player for the season. His highlights of the season were an 18-ball 47 against the eventual champions Raigad Royals, and another 18-ball 41 against Sihagad Supremos, which included five towering sixes. That performance earned Taranjeet a place in the Maharashtra senior T20 team. MPL-II was a relatively disappointing campaign for this strongly built lad, as he scored 91 runs in seven innings, with strike rate dropping to a still impressive 128.16.
Batting and Fielding Statistics
| Season | M | Inns | NO | R | HS | Avg | BF | SR | 100 | 50 | Zeros | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | 7 | 7 | 1 | 127 | 47 | 21.17 | 61 | 208.2 | - | - | - | 10 | 13 | - | - |
| MPL 2010 | 8 | 7 | - | 91 | 27 | 13 | 71 | 128.16 | - | - | - | 5 | 5 | - | - |
| MPL 2011 | 5 | 5 | 3 | 168 | 61 | 84 | 81 | 207.4 | - | 1 | - | 10 | 15 | - | - |
| Over All MPL | 15 | 14 | 1 | 218 | 47 | 16.76 | 132 | 165.15 | - | - | - | 15 | 18 | - | - |
Bowling Statistics
| Season | M | Inns | Overs | Maidens | R | Wkts | BBI | Avg | Eco | SR | 4 Ws | 5 Ws | Wides | No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | 7 | 3 | 3 | - | 24 | - | - | - | 8 | - | - | - | - | - |
| MPL 2011 | 3 | 3 | 8 | - | 69 | - | - | - | 8.61 | - | - | - | - | - |
| Over All MPL | 7 | 3 | 3 | - | 24 | - | - | - | 8 | - | - | - | - | - |










