Anupam Sanklecha ’s profile
-
-
Anupam Sanklecha
Playing Role: Bowler
Batting Style: Left Hand Middle Order
Bowling Style: Right Arm Medium Fast
Team Name:Panhala Panthers
One of the costliest player in the MPL, Anupam brings with him the experience of some high quality cricket. The right-arm pacer, who was not part of MPL-I, cost Panthers Rs 1.6 lakhs. He made an impression straightway in his debut season. The 29-year-old, who has played for the Maharashtra senior team in all three formats apart from being part of ICL, took seven wickets in MPL-II, with a superb economy rate of 5.28. There is no doubt that Sanklecha is one of the most respected pacers in MPL, and we are yet to see his ability to hit big with his leftie batting.
Batting and Fielding Statistics
| Season | M | Inns | NO | R | HS | Avg | BF | SR | 100 | 50 | Zeros | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2010 | 8 | 7 | 2 | 30 | 17 | 6 | 31 | 96.77 | - | - | 3 | 2 | 1 | - | - |
| MPL 2011 | 5 | 5 | - | 53 | 26 | 10.6 | 47 | 112.7 | - | - | - | 2 | 4 | 3 | - |
| Over All MPL | 8 | 7 | 2 | 30 | 17 | 6 | 31 | 96.77 | - | - | 3 | 2 | 1 | - | - |
Bowling Statistics
| Season | M | Inns | Overs | Maidens | R | Wkts | BBI | Avg | Eco | SR | 4 Ws | 5 Ws | Wides | No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2010 | 8 | 8 | 29.2 | - | 155 | 7 | 2 | 22.14 | 5.28 | 25.14 | - | - | 5 | - |
| MPL 2011 | 5 | 5 | 15.4 | - | 79 | 4 | 2 | 9.75 | 5.12 | 23.5 | - | - | - | - |
| Over All MPL | 8 | 8 | 29.2 | - | 155 | 7 | 2 | 22.14 | 5.28 | 25.14 | - | - | 5 | - |










