Sumit Chavan ’s profile
-
-
Sumit Chavan
Playing Role: Batsman
Batting Style: Right Hand Middle Order
Bowling Style:
Team Name:Devgiri Emperors
Sumit Chavan is a right handed middle order batsman and has represented Maharashtra at U16, U19 and U22 teams. His was also part of the probable Ranji Trophy list in the year 2003-04 & 2006-07 and has played for the State team in the West Zone one-dayers. After a disappointing first MPL season for Emperors, scoring just 85 runs in seven games he made a decent comeback in MPL-II. Chavan scored almost double the runs he had scored in MPL-I. His 40-ball 42 against defending champions Raigad Royals on a pitch that was difficult to bat, proved that this guy has the ability. He made things even better for himself, with a rock-solid half-century against Sindhudurg Sailors, once again playing the sheet-anchor role. His physique gives an impression of a player who would clear any ground in the city with ease, but he is yet to prove it in MPL.
Batting and Fielding Statistics
| Season | M | Inns | NO | R | HS | Avg | BF | SR | 100 | 50 | Zeros | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | 7 | 7 | 1 | 85 | 50 | 14.17 | 70 | 121.43 | - | 1 | - | 9 | 2 | - | - |
| MPL 2010 | 7 | 7 | - | 157 | 51 | 22.42 | 161 | 97.51 | - | 1 | - | 16 | 1 | - | - |
| MPL 2011 | 6 | 5 | 1 | 138 | 59 | 34.5 | 132 | 104.54 | - | 1 | - | 15 | 4 | 8 | 3 |
| Over All MPL | 14 | 14 | 1 | 242 | 51 | 18.61 | 231 | 104.76 | - | 2 | - | 25 | 3 | - | - |
Bowling Statistics
| Season | M | Inns | Overs | Maidens | R | Wkts | BBI | Avg | Eco | SR | 4 Ws | 5 Ws | Wides | No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | 7 | 1 | 3 | - | 32 | - | - | - | 10.66 | - | - | - | 1 | - |
| MPL 2010 | 7 | 1 | 2 | - | 18 | - | - | - | 9 | - | - | - | - | - |
| Over All MPL | 14 | 2 | 5 | - | 50 | - | - | - | 10 | - | - | - | 1 | - |










