Naseer Momin ’s profile
-
-
Naseer Momin
Playing Role: Bowler
Batting Style: Right Hand Lower Order
Bowling Style: Right Arm Medium Fast
Team Name:Torna Tigers
This 21-year-old right-arm pacer had a good first MPL season, picking up 11 wickets in eight games, averaging 19.09 runs per wicket. Momin’s spell of 3/21 against Panhala Panthers was his best in MPL-I. Momin, who cost Torna Rs 45,000, played six games in MPL-II, and took six wickets, with an impressive economy rate of 6.27 runs per over.
Batting and Fielding Statistics
| Season | M | Inns | NO | R | HS | Avg | BF | SR | 100 | 50 | Zeros | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | 8 | 3 | 1 | 8 | 7 | 4 | 5 | 160 | - | - | 1 | - | 1 | 1 | - |
| MPL 2010 | 6 | 5 | 3 | 5 | 3 | 2.5 | 9 | 55.55 | - | - | 2 | - | 1 | 1 | - |
| MPL 2011 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Over All MPL | 14 | 8 | 4 | 13 | 7 | 3.25 | 14 | 92.85 | - | - | 2 | - | 1 | 2 | - |
Bowling Statistics
| Season | M | Inns | Overs | Maidens | R | Wkts | BBI | Avg | Eco | SR | 4 Ws | 5 Ws | Wides | No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | 8 | 8 | 25.4 | - | 210 | 11 | 3 | 19.09 | 8.18 | 14 | - | - | 15 | - |
| MPL 2010 | 6 | 6 | 18 | - | 113 | 6 | 2 | 18.82 | 6.27 | 18 | - | - | 2 | - |
| MPL 2011 | 4 | 4 | 15.4 | - | 92 | 6 | 2 | 15.33 | 5.97 | 15.66 | - | - | - | - |
| Over All MPL | 14 | 14 | 43.4 | - | 223 | 17 | 3 | 13.11 | 5.11 | 15.41 | - | - | 17 | - |










