Ajinkya Joshi ’s profile
-
-
Ajinkya Joshi
Playing Role: All Rounder
Batting Style: Left Hand Middle Order
Bowling Style: Slow Left Arm Orthodox
Team Name:Torna Tigers
Easily one of the best all-rounders in the MPL. Joshi, who is primarily a left-arm spinner, is among the top-five run getters in the MPL history, a proof of how valuable his all-round skills are for his team. Joshi, who played for Sindhudurg Sailors, scored 260 runs, including two 60-plus innings, and an average of 43.33. He was superb with the ball too, taking 11 wickets averaging just 14 runs per wicket. Joshi has always been looked at as a promising player, having played for State Under-14, 16, 17, 19 teams, before being made the captain of the State Under-22 team. He eventually made it to the State Ranji team, as well as the State senior one-day team. In MPL-II, where batsmen, in general, struggled to score, Joshi scored 199 runs, which included two half centuries (64-ball 72 against Pratapgad Warriors and 51-ball 53 against his new employers Torna Tigers.) He was equally superb with his left-arm spin, taking 12 wickets at 15.33 runs per wicket. Joshi would be keen to prove his quality for his new employers Torna Tigers.
Batting and Fielding Statistics
| Season | M | Inns | NO | R | HS | Avg | BF | SR | 100 | 50 | Zeros | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | 7 | 7 | 1 | 260 | 66 | 43.33 | 247 | 105.26 | - | 2 | - | 29 | 4 | 1 | - |
| MPL 2010 | 7 | 7 | 2 | 199 | 72 | 39.79 | 217 | 91.7 | - | 4 | - | 43 | 5 | 5 | - |
| MPL 2011 | 5 | 5 | - | 108 | 52 | 21.6 | 112 | 96.42 | - | 1 | - | 15 | - | 2 | - |
| Over All MPL | 14 | 14 | 3 | 459 | 72 | 41.72 | 464 | 98.92 | - | 4 | - | 43 | 5 | 6 | - |
Bowling Statistics
| Season | M | Inns | Overs | Maidens | R | Wkts | BBI | Avg | Eco | SR | 4 Ws | 5 Ws | Wides | No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 7 | 7 | 23.2 | - | 161 | 14 | 4 | 11.5 | 6.9 | 10 | 2 | - | 6 | 1 |
| 2010 | 7 | 7 | 26 | - | 184 | 12 | 3 | 15.33 | 7.07 | 13 | - | - | 1 | 5 |
| MPL 2011 | 4 | 4 | 9 | - | 71 | 4 | 2 | 17.75 | 3.28 | 13.5 | - | - | - | - |
| Over All MPL | 14 | 14 | 49.2 | - | 345 | 26 | 4 | 13.26 | 6.99 | 11.38 | 2 | - | 7 | 6 |










