Mudassar Mulla ’s profile
-
-
Mudassar Mulla
Playing Role: All Rounder
Batting Style: Right Hand Middle Order
Bowling Style: Left Arm Slow
Team Name:Sinhagad Supremos
Mulla is an ideal left-arm spinner for the T20 format. He has played for the State team at the all age groups from U-16 onwards, all the way to the Ranji Trophy. The 24-year-old, who cost Supremos Rs 75,000, made a mark immediately in the MPL-I, finishing with seven wickets in eight games, with a impressive economy rate of just under seven. His spell of 5-18 against the eventual champions Raigad Royals is considered to be one of the best in the MPL history. Mulla was even better in MPL-II, claiming 12 wickets in eight games, with an incredible strike rate of a wicket every 16 balls. His economy rate was exceptional at 5.09, with a best of 4-14 against Prtapgad Warriors.
Batting and Fielding Statistics
| Season | M | Inns | NO | R | HS | Avg | BF | SR | 100 | 50 | Zeros | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | 8 | 4 | 1 | 11 | 6 | 3.67 | 18 | 61.11 | - | - | 1 | - | - | - | - |
| MPL 2010 | 8 | 2 | 1 | 2 | 2 | 2 | 9 | 22.22 | - | - | 1 | - | - | - | - |
| MPL 2011 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| MPL 2011 | 1 | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
| Over All MPL | 16 | 6 | 2 | 13 | 6 | 3.25 | 27 | 48.14 | - | - | 2 | - | - | - | - |
Bowling Statistics
| Season | M | Inns | Overs | Maidens | R | Wkts | BBI | Avg | Eco | SR | 4 Ws | 5 Ws | Wides | No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPL 2009 | 8 | 8 | 29 | - | 199 | 7 | 5 | 28.42 | 6.86 | 24.85 | - | 1 | 4 | - |
| MPL 2010 | 8 | 8 | 32 | - | 163 | 12 | 4 | 13.58 | 5.09 | 16 | 1 | - | 9 | - |
| MPL 2011 | 2 | 2 | 3 | - | 25 | 3 | 2 | 8.33 | 8.33 | 6 | - | - | - | - |
| Over All MPL | 16 | 16 | 61 | - | 362 | 19 | 5 | 19.05 | 5.93 | 19.26 | 1 | 1 | 13 | - |










