| Fair Play | |
|---|---|
| Team | Points |
| Pratapgad Warriors | 60 |
| Sinhagad Supremos | 60 |
| Raigad Royals | 58 |
| Shivneri Lions | 58 |
| Panhala Panthers | 57 |
| Sindhudurg Sailors | 48 |
| Devgiri Emperors | 46 |
| Torna Tigers | 45 |
| Rank | Team | Played | Won | Lost | Points | NRR |
|---|---|---|---|---|---|---|
| 1 | ![]() |
7 | 6 | 1 | 24 | 1.28 |
| 2 | ![]() |
7 | 4 | 3 | 16 | 0.77 |
| 3 | ![]() |
7 | 4 | 3 | 16 | 0.35 |
| 4 | ![]() |
7 | 4 | 3 | 16 | 0.17 |
| 5 | ![]() |
7 | 4 | 3 | 16 | -0.16 |
| 6 | ![]() |
7 | 3 | 4 | 12 | -0.68 |
| 7 | ![]() |
7 | 2 | 5 | 8 | -1.32 |
| 8 | ![]() |
7 | 1 | 6 | 4 | -0.52 |
| NO. | Match | Date & Timing | Result |
|---|---|---|---|
| 1 | Final Vs
![]() |
29 May, 06:30 PM | SINHAGAD SUPREMOS Won By 16 runs |
| 2 | Semi Final2 Vs
![]() |
27 May, 07:30 PM | SINHAGAD SUPREMOS Won By 6 wickets |
| 3 | Semi Final1
Vs ![]() |
27 May, 04:00 PM | RAIGAD ROYALS Won By 8 runs |
| Leading Batsmen | ||||
|---|---|---|---|---|
| NO. | Player | Team | Matches | Runs |
| 1 | Swapnil Gugale | Pratapgad Warriors | 7 | 237 |
| 2 | Azhar Ansari | Sinhagad Supremos | 8 | 208 |
| 3 | Arman Shaikh | Sinhagad Supremos | 7 | 205 |
| 4 | Ajinkya Joshi | Sindhudurg Sailors | 7 | 199 |
| 5 | Ganesh Gaikwad | Sinhagad Supremos | 8 | 198 |
| Leading Bowlers | ||||
|---|---|---|---|---|
| NO. | Player | Team | Matches | Wickets |
| 1 | Jitendra Patil | Sinhagad Supremos | 8 | 16 |
| 2 | Deepak Shilamkar | Shivneri Lions | 8 | 14 |
| 3 | Sanjay Pardeshi | Shivneri Lions | 8 | 13 |
| 4 | Akshay Darekar | Sinhagad Supremos | 8 | 13 |
| 5 | Harshad Khadiwale | Raigad Royals | 7 | 12 |

| A. Raigad Royals | B. Shivneri Lions |
| C. Sinhagad Supremos | D. Panhala Panthers |

